Hahamongna Flying Disc Classic 1999 Results


HAHAMONGNA FLYING DISC CLASSIC NOVEMBER 13-14, 1999
(Beautiful, sunny 80 degree weather - All players played three rounds of 27 holes)
(108 players total)

Place OPEN (22) Round 1 Round 2 Round 3 Final 9 Total Prize
1 Steve Rico 64 64 67 22 217 $350 & trophy
2 Harold Hampton 65 70 66 22 223 200 & trophy
3 Mark Collicott 65 69 69 23 226 125 & trophy
4 Marc Jarvis 65 69 71 25 230 105
5 Ryan Severns 64 67 75   206 85
6T Bryan Banta 66 73 69   208 75 Won playoff
6T Ed Utzig 68 73 67   208 60
8T Mike Venegas 64 75 71   210  
8T Matt Roulette 64 74 72   210  
10 Chris Brophy 64 71 76   211  
11 Dan Duron 68 73 71   212  
12 Ken Jarvis 69 73 71   213  
13 Freddy Sotelo 68 72 74   214  
14 Roger Curley 69 70 76   215  
15 Joey Madrid 67 74 79   220  
16T Jerry Davis 72 76 79   227  
16T Anson Morse 72 74 81   227  
18 Stan Madsen 73 77 79   229  
19 Bill Campbell 71 77 84   232  
20 Greg Koeth 70 80 DNF   DNF  
21 Gary Sandoval 76 88 DNF   DNF  
22 Charlie Beal 79 DNF     DNF  
               
               
Place MASTER (17) Round 1 Round 2 Round 3 Final 9 Total Prize
1 Rob Wilson 63 74 64 23 224 $250 & trophy
2 Greg Barnicoat 64 71 68 22 225 125 & trophy
3 Mike Cloves 67 67 75 24 233 100 & trophy
4 Glenn Triemstra 67 73 71 23 234 75
5T Marcus Cisneros 66 78 72   216 25
5T Dave Dunipace 72 71 73   216 25
7T J.R. Rico 72 73 75   220  
7T Jeff Kennedy 70 75 75   220  
9 Graham Walker 72 78 74   224  
10 Kent Parsons 71 76 78   225  
11 Ray Shephard 74 73 82   229  
12T Bill Davis 77 78 75   230  
12T Jon Berlin 70 79 81   230  
14 Scott LaValley 72 80 81   233  
15 Andy Schuette 73 83 78   234  
16 Larry Bell 80 81 81   242  
17 Kurt Hedlund 73 78 DNF   DNF  
               
               
Place GRAND MASTER (3) Round 1 Round 2 Round 3   Total Prize
1 Tom Clickner 67 72 76   215 $110 & trophy
2 Dennis Gordon 68 76 73   217  
3 Derrick Stockhausen 78 77 80   235  
               
               
Place SENIOR GRAND MASTER (5) Round 1 Round 2 Round 3   Total Prize
1 Wile Maxham 74 78 75   227 $125 & trophy
2 Tom Pitchford 68 77 83   228 $50
3 Charles Keenan 77 85 85   247  
4 Tom Skidmore 81 88 83   252  
5 Ray Carr 81 89 88   258  
               
               
Place LEGEND (1) Round 1 Round 2 Round 3   Total Prize
1 Pat Shea 88 93 87   268 $40 & trophy
               
               
Place OPEN WOMEN (2) Round 1 Round 2 Round 3   Total Prize
1 Michele Wade 80 86 85   251 $70 & trophy
2 Birgitta Lagerhorn 83 84 86   253 Consolation Prize
               
               
Place AMATEUR WOMEN (4) Round 1 Round 2 Round 3   Total Prize
1 Terri Palfrey 86 96 97   279 $60 value prize & trophy
2 Marcella LeFebyre 89 95 99   283 $25 value prize
3 Denise Prescher 98 114 124   336 Consolation Prize
4 Sandy Houston 110 130 138   378 Consolation Prize
               
               
Place ADVANCED AMATEUR (19) Round 1 Round 2 Round 3   Total Prize
1 Craig Neill 72 76 75   223 Portable Innova Basket & trophy
2 Craig Boynton 71 76 79   226 $125 value prize & trophy
3 Dave Feldberg 68 75 85   228 $90 value prize & trophy
4T Fred Dean 76 80 73   229 $75 value prize (won playoff)
4T Willy Dones 72 76 81   229 $50 value prize
6T Jeff Neill 72 84 74   230 $30 value prize (won playoff)
6T Paul Grimshaw 72 81 77   230  
6T Rex Ziller 74 76 80   230  
6T Jack Moore 73 77 80   230  
10 Ray Grivalva 78 72 82   232  
11 Steve Civitak 75 83 78   236  
12 Stephen Jordan 76 81 80   237  
13 Bill Henley 74 83 81   238  
14 Jon Follingstad 72 81 87   240  
15 Jeremy Bell 75 83 85   243  
16 Edward Knapp 76 83 91   250  
17 Virgil Phillips 82 97 93   272  
18 Frankie Anthony 78 75 DNF   DNF  
19 Charles Vogel 77 88 DNF   DNF  
               
               
Place AMATEUR (20) Round 1 Round 2 Round 3   Total Prize
1 Armando Valera 67 73 75   215 $110 value prize & trophy
2 Juan Lopez 74 76 77   227 $90 value prize & trophy
3 Patrick Sweeney 72 79 83   234 $75 value prize & trophy
4 Ray Matecki 76 80 79   235 $45 value prize
5T Ken King 77 80 79   236 $30 value prize (won playoff)
6T James Temple 77 82 77   236 $20 value prize
7 Rhett Stroh 73 83 81   237  
8 Jeremiah O'Sullivan 83 76 80   239  
9 John Zoggs 76 79 85   240  
10 Ryan Stroh 77 82 82   241  
11 David Boone 78 83 86   247  
12 John Gibson 79 81 87   247  
13T Terry Lehrer 80 85 83   248  
13T Mike Keenan 82 82 84   248  
15T Chuck Theriot 81 85 84   250  
15T James Hernandez 81 88 84   250  
17 Sam Candiotta 78 81 92   251  
18 Willie Flores 83 86 84   253  
19 Clayton Brewer 83 91 DNF   DNF  
20 Ron Brawley DNF       DNF  
               
               
Place NOVICE (11) Round 1 Round 2 Round 3   Total Prize
1 Dennis Ricketts 79 81 82   242 $80 value prize & trophy
2T Donald McNeil 81 84 83   248 $50 value prize (won playoff)
2T Michael Rivas 82 86 80   248 $35 value prize
4 Chris Keenan 83 82 84   249 $15 value prize
5 Todd Scribner 79 86 86   251  
6 Mike Baldwin 88 87 86   261  
7T Kevin Skinner 85 91 91   267  
7T Dave Doremus 84 88 95   267  
9 Jesus Martinez 84 91 97   272  
10 Bob Thompson 85 97 96   278  
11 Chris Puchli 102 107 108   317  
               
               
Place JUNIOR 16 AND UNDER (2) Round 1 Round 2 Round 3   Total Prize
1 Alan Valdiserri 75 75 80   230 $30 prize & trophy
2 Clinton Valera 96 95 95   286 Consolation prize
               
               
Place JUNIOR 12 AND UNDER (2) Round 1 Round 2 Round 3   Total Prize
1 Megan Stroh 102 115 110   327 $30 prize & trophy
2 Chase Doremus 107 108 118   333 Consolation prize

ACES Round Hole Distance
Greg Koeth 1st 27 190 ft.
Charles Keenan 1st 5 181 ft.
Dave Feldberg 1st 19 295 ft.
Joey Madrid 2nd 1 270 ft.
Marc Jarvis 2nd 14 270 ft.